top of page

features | Qonnected Platform | Tiquit | DuSpot |
|---|---|---|---|
Price per user year | free | € 900.00 per user/year | € 275.00 user/year |
CO2 reporting | ✅ | extra € 900 /user/year | ❌ |
Building site ticket systeem | ✅ | extra € 900/user/year | ❌ |
Building ticket system extended | ✅ | ❌ | ❌ |
stock control on building site | ✅ (although not needed with JIT deliveries) | ✅ | ❌ |
Daily planning overviews | ✅ | ✅ building site only | ❌ |
Full supply chain control | ✅ | ❌ | no |
total stock control on a project | ✅ | ❌ | ❌ |
Shuttle Service | ✅ | ❌ | ❌ |
(Physical) warehousing | ✅ | ❌ | ❌ |
Full supply chain CO2 reporting | ✅ | ❌ | ❌ |
Supplier logistics | ✅ | ❌ | ❌ |
Carrier arrangement | ✅ | ❌ | ❌ |
Just-in-time deliveries | ✅ | ❌ | ❌ |
All work done for you | ✅ | ❌ | ❌ |
Full supply chain overview | ✅ | partly | ❌ |
Full logistic outsourcing | ✅ | ❌ | ❌ |
Software connections | ✅ | ❌ | ❌ |
Circularity prepared | ✅ | ❌ | ✅ |
Full planning overview | ✅ | ✅ | ❌ |
Huge savings for user | ✅ | ❌ | ❌ |
Physical Bouwhub integrated | ✅ | ❌ | ❌ |
Machiney rental planning | ✅ | ❌ | ❌ |
Just-in-time delivery | ✅ | ❌ | ❌ |
Personal account manager | ✅ | ✅ | ❌ |
Extra workforce hiring and planning | ✅ | ❌ | ❌ |
Material Purchasing | ✅ if wished | ❌ | ❌ |
Full reporting on projects | ✅ | partly | ❌ |
Market place used materials | ✅ | ❌ | ✅ |
International | ✅ | ❌ | ❌ |
Runners for in-site deliveries | ✅ | ❌ | ❌ |
bottom of page