pricing
All prices ex VAT. Prices 2026. Terms apply.
Prices are for the use of the Q-Software and Platform.
Transport costs are invoiced seperately. by the carrier.
Bouwbedrijven | Suppliers | Carriers | |
|---|---|---|---|
Q-Platform | free | free | free |
Q-Hub (construction hubs) | free if applicable | free if applicable | free if applicable |
Q_TMS Light* | not applicable (𝟭) | free | free |
Q-TMS | not applicable (𝟭) | € 99,95/month (𝟮) | € 99,95/month (𝟮) |
Q-WMS | not applicable (𝟭) | only in combination with TMS (𝟯) | only in combination with TMS (𝟯) |
Q-Suite (TMS and WMS) | not applicable (𝟭) | € 186,00 /month (𝟯) | € 186,00 /month (𝟯) |
Q-Load Board | not applicable (𝟭) | not applicable (𝟭) | only in combination with Q-TMS (𝟮) |
Q-Machinery Board | free | free | free |
Q-People Board | free | free | free |
Loads from Load Board | not applicable (𝟭) | not applicable (𝟭) | € 9,00 /load |
Qonstruct.eu account | free | from €0,00/maand -€249,00/maand (𝟰) | free |
Placing used/renw articles | free | free | free |
API costs | 0,01/get/post | 0,01/get/post | 0,01/get/post |
Construction
companies
Suppliers
Carriers
(1) not applicable: all information needed from this software is available on the Q-Platfrom and free.
(2) full. version only: all information needed from this software (The transport orders (Q-TMS Light) are available on the Q-Platform and free. For the full version Q-TMS (€ 99,95 /month) read here
Suppliers: only needed if you have your own delivery fleet
(3) full. version only: all information needed from this software are available on the Q-Platform and free. The full version Q-WMS will be available from June 2026
(4) click here to choose your option
API connections to your BIM, ERP, or TMS/WMS systems are provided at no cost when standard, readily available integrations exist. If a custom integration is required, development costs will be charged. API GET and POST requests are billed monthly at €0.01 per request.